Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2324300 19769287 % 1.28127 10:15
  • Ethereum 90009 120387999.52488 % 0.68821 10:15
  • Tether 34.28 120010326613.57 % 0.4379 10:14
  • BNB 20477 145887575.79 % 0.84266 10:15
  • Solana 5263.41 469830428.40317 % 0.93521 10:15
  • USDC 34.29 34737775177.785 % 0.39552 10:15
  • XRP 18.8 56706436160 % -1.18782 10:15
  • Lido Staked Ether 89979 9760070.7576049 % 0.68576 10:15
  • Dogecoin 4.61 146404476383.7 % 10.25541 10:15
  • TRON 5.45 86524677235.1 % -0.36293 10:15
  • Toncoin 178.4 2539274026.8868 % 1.02719 10:14
  • Cardano 11.88 35724265807.325 % 0.34374 10:15
  • Avalanche 942.43 406861890.01477 % 0.06968 10:15
  • Shiba Inu 0.00064258 5.8925822330421E+14 % 4.66742 10:15
  • Wrapped stETH 106480 3548157.7000362 % 0.81779 10:15
  • Wrapped Bitcoin 2321157 148534.96193843 % 1.28581 10:15
  • Binance-Peg WETH 90043 604999.99995984 % 0.80717 10:15
  • Bitcoin Cash 12700.06 19775896.771651 % 2.22048 10:15
  • Chainlink 391.82 626849971.30834 % 3.77935 10:15
  • Polkadot 145.04 1426122550.1974 % 0.71925 10:15
  • NEAR Protocol 163.65 1215149552 % -0.06242 10:15
  • Sui 70.52 2763841372.6089 % -0.30658 10:15
  • Uniswap 254.87 753766667 % 0.36618 10:15
  • LEO Token 208.16 925211598.9 % 0.7777 10:15
  • Litecoin 2475.03 75096201.983471 % 1.63472 10:15
  • Aptos 339.38 516093995.61758 % -0.1605 10:15
  • Wrapped eETH 94593 1585118.1251971 % 0.78355 10:15
  • Pepe 0.00035552 4.2069E+14 % 2.70104 10:15
  • Bittensor 19648.96 7381023 % -1.1589 10:15
  • Internet Computer 270.23 472576456.90818 % 1.60141 10:15
  • Artificial Superintelligence Alliance 47.8 2609959126.672 % 0.66646 10:15
  • Kaspa 4.33 24940406301.412 % 1.53018 10:15
  • Monero 5457.14 18446744.07371 % 1.84907 10:15
  • Ethereum Classic 655.92 149185483.63673 % 0.90157 10:15
  • Stellar 3.29 29714439719.826 % 1.48543 10:15
  • Stacks 64.71 1496851416.8853 % 5.10921 10:15
  • POL (ex-MATIC) 12.58 7593044554.6317 % 0.40589 10:14
  • First Digital USD 34.26 2757754770.18 % 0.44062 10:15
  • dogwifhat 89.86 998926392 % 3.19197 10:15
  • WhiteBIT Coin 593.64 144118517.10815 % 6.32867 10:14
  • Immutable 51.92 1637774045.3898 % 1.61002 10:15
  • OKB 1379.92 60000000 % -1.79195 10:15
  • Aave 5326.79 14955587.947568 % -0.61285 10:15
  • Filecoin 126.12 592353976 % 0.64574 10:15
  • Injective 748.82 97727221.33 % 0.23156 10:15
  • Optimism 57.91 1255070491 % -0.2506 10:14
  • Cronos 2.65 27040075262.145 % 0.28133 10:15
  • Render 182.72 392459381.45549 % 2.04012 10:15
  • Mantle 21.07 3366841707.8368 % -0.86592 10:15
  • Arbitrum 19.15 3617088312 % 2.18213 10:15
  • Fantom 24.52 2803634835.5266 % -2.53716 10:15
  • Hedera 1.75 37677232404.611 % 0.40856 10:15
  • VeChain 0.77961 80985041177 % 0.88404 10:15
  • Cosmos Hub 149.24 390688369.81327 % 0.30081 10:15
  • THORChain 166.8 337386012 % -2.37273 10:15
  • Bonk 0.00080728 69474461693558 % 0.24262 10:15
  • Sei 14.89 3749722222 % -0.45905 10:15
  • The Graph 5.65 9548531509.1655 % 0.17257 10:15
  • Bitget Token 38.08 1400001000 % 1.14712 10:15
  • FLOKI 0.00520419 9688474228806 % 6.24536 10:15
  • Rocket Pool ETH 100838 484694.05388673 % 0.88986 10:15
  • MANTRA 53.64 850136119.15 % 3.67766 10:15
  • Popcat 46.48 979978669.96 % 9.01337 10:14
  • Celestia 202.74 218194212.68123 % 4.37001 10:15
  • Mantle Staked Ether 93954 469449.81679037 % 0.80342 10:15
  • Theta Network 43.44 1000000000 % 0.61781 10:15
  • Pyth Network 11.79 3624988786.4386 % 1.22573 10:15
  • Arweave 644.78 65454185.538151 % 1.23337 10:15
  • Worldcoin 74.43 545546188.72963 % -1.80739 10:14
  • Jupiter 29.71 1350000000 % 5.40849 10:15
  • Gate 310.4 128060017.17436 % -0.79002 10:15
  • Brett 3.71 9910152016.8738 % 4.99816 10:15
  • Solv Protocol SolvBTC 2320083 15813.364983369 % 1.12642 10:13
  • Ethena 13.3 2746875000 % 0.47396 10:14
  • KuCoin 302.99 120309933.14608 % 0.64566 10:15
  • Ondo 25.13 1436606124.0075 % 2.59604 10:15
  • Maker 41380 869173.04471902 % -4.71901 10:15
  • Algorand 4.16 8321664674.4612 % 1.88025 10:15
  • Bitcoin SV 1751.19 19771600 % 3.46509 10:15
  • Helium 202.18 171200910.89399 % -1.26211 10:15
  • Lido DAO 37.81 895280831.1785 % 1.6413 10:15
  • Polygon 12.59 2684836568.4475 % 0.51293 10:15
  • Quant 2243.6 14544176.164091 % 0.25669 10:15
  • JasmyCoin 0.653056 48419999999.306 % 0.43106 10:15
  • ether.fi Staked ETH 90140 345286.92910486 % 0.88446 10:15
  • Aerodrome Finance 46.81 662130756.98546 % -1.34662 10:14
  • BitTorrent 3.163E-5 9.68246428571E+14 % 1.17758 10:15
  • Fasttoken 91.9 329434484.57373 % 5.09333 10:15
  • GALA 0.744623 39761790213.271 % 0.83545 10:15
  • Core 32.3 915718841.65468 % 0.78098 10:15
  • Beam 0.56904 51660007768 % 2.25733 10:15
  • Renzo Restaked ETH 92176 310744.01255068 % 0.85417 10:15
  • Flow 18.55 1538971909.4491 % 0.72504 10:15
  • Notcoin 0.277612 102456959436.64 % 3.14446 10:15
  • Mog Coin 7.248E-5 3.9056752643322E+14 % 7.1687 10:14
  • Neiro 0.066956 420690000000 % -1.73233 10:14
  • cat in a dogs world 0.313735 88888888888.88 % 7.95592 10:14