Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2386381 19776071 % -3.83146 03:31
  • Ethereum 86227 120409186.75892 % -5.3246 03:31
  • Tether 34.26 120573513104.3 % -0.05058 03:31
  • BNB 19876.48 145887575.79 % -2.19274 03:31
  • Solana 5752.66 470704501.1985 % -4.22384 03:31
  • USDC 34.31 34701215296.624 % 0.05486 03:31
  • XRP 17.6 56868662755 % -1.55635 03:31
  • Lido Staked Ether 86199 9756700.6364421 % -5.29407 03:31
  • Dogecoin 5.5 146595946383.7 % -6.15546 03:31
  • TRON 5.77 86462259362.931 % -0.56005 03:31
  • Toncoin 166.34 2543956500.2691 % -2.61683 03:31
  • Cardano 11.67 35749582359.277 % -4.95746 03:31
  • Wrapped stETH 101803 3593596.1873939 % -5.62478 03:31
  • Shiba Inu 0.00060762 5.8925244385363E+14 % -4.52654 03:31
  • Wrapped Bitcoin 2383145 146742.45390795 % -3.90825 03:31
  • Avalanche 856.04 407109627.99596 % -4.39143 03:31
  • Binance-Peg WETH 86100 604999.99995984 % -5.73004 03:31
  • Chainlink 393.02 626849971.30834 % -7.37327 03:31
  • Bitcoin Cash 12112.96 19782053.021651 % -5.07906 03:31
  • Polkadot 135.38 1431803055.1446 % -5.79513 03:31
  • LEO Token 208.33 925075049.9 % -0.75241 03:31
  • USDS 34.11 5570961486.6417 % -0.27372 03:31
  • Sui 68.07 2763841372.6089 % -3.81833 03:31
  • Litecoin 2373.76 75145039.483471 % -3.43297 03:31
  • NEAR Protocol 138.31 1217450138 % -5.64202 03:31
  • Aptos 311.28 518340684.15381 % -6.17666 03:31
  • Uniswap 267.04 600425073.71 % -2.82793 03:31
  • Wrapped eETH 90503 1711676.5924688 % -5.52201 03:31
  • Pepe 0.00031127 4.2069E+14 % -4.89807 03:31
  • Internet Computer 270.9 473219436.19449 % -3.06801 03:31
  • Bittensor 16645.18 7381023 % -2.55263 03:31
  • Artificial Superintelligence Alliance 44.93 2609959126.672 % 1.81456 03:31
  • Dai 34.3 3281178849.8324 % 0.09741 03:31
  • Kaspa 3.94 25055562237.114 % -1.62199 03:31
  • Monero 5257.95 18446744.07371 % -4.74108 03:31
  • Ethereum Classic 638.25 149366418.75221 % -4.15455 03:31
  • Stellar 3.15 29751798874.449 % -2.20318 03:31
  • WhiteBIT Coin 643.63 144118517.10815 % -0.09338 03:31
  • First Digital USD 34.28 2538816612.32 % 0.05635 03:31
  • POL (ex-MATIC) 10.96 7673115006.6064 % -3.07311 03:31
  • Stacks 55.95 1498923399.0531 % -5.42542 03:31
  • dogwifhat 80.94 998926392 % -7.74155 03:31
  • OKB 1310.71 60000000 % -2.41435 03:31
  • Aave 4924.67 14969003.530744 % -7.17906 03:31
  • Filecoin 121.51 596215535 % -4.13646 03:31
  • Arbitrum 18.17 3975409060 % -3.81688 03:31
  • Optimism 55.37 1255070491 % -5.08664 03:31
  • Mantle 20.21 3366841707.8368 % -2.04338 03:31
  • Cronos 2.5 27076275145.75 % -2.56207 03:31
  • Celestia 167.64 399602581.37643 % 4.58696 03:31
  • Immutable 40.24 1637774045.3898 % -13.68489 03:31
  • THORChain 192.73 337697189 % -4.15598 03:31
  • Render 164.08 392459381.45549 % -2.26778 03:31
  • Fantom 22.86 2803634835.5266 % -3.22873 03:31
  • Injective 655.22 97727220.33 % -3.21162 03:31
  • Hedera 1.59 37679928375.568 % -4.37049 03:31
  • VeChain 0.722099 80985041177 % -5.28513 03:31
  • Cosmos Hub 144.54 390688369.81327 % -4.72704 03:31
  • Bitget Token 38.83 1400001000 % -1.84815 03:31
  • Popcat 53.14 979978669.96 % -7.1169 03:31
  • Sei 13.43 3749722222 % -1.56405 03:31
  • Bonk 0.00069233 69474461693558 % -3.68256 03:31
  • The Graph 5.03 9548531509.1655 % -5.55098 03:31
  • MANTRA 47.89 977908761.3 % -1.57255 03:31
  • Pyth Network 12.81 3624988786.4386 % -7.47994 03:31
  • FLOKI 0.00479118 9686013805115 % -4.35718 03:31
  • Rocket Pool ETH 96304 476381.72550565 % -5.74654 03:31
  • Jupiter 33.22 1350000000 % -4.41905 03:31
  • Mantle Staked Ether 90224 457186.25504007 % -5.11543 03:31
  • Worldcoin 65.82 594121780.75814 % -3.71932 03:31
  • Theta Network 38.68 1000000000 % -4.30238 03:31
  • Maker 44135 872081.64859006 % 2.67977 03:31
  • Gate 291.75 128060017.17436 % -2.22474 03:31
  • Helium 215.26 171776379.98007 % -7.38236 03:31
  • Solv Protocol SolvBTC 2385885 15390.387968651 % -3.75043 03:31
  • KuCoin 301.45 120309933.14608 % -2.02875 03:31
  • Arweave 528.47 65454185.538151 % -5.89678 03:31
  • Ethena 12.57 2746875000 % 3.1068 03:31
  • Bitcoin SV 1750.84 19777737.5 % -0.59041 03:31
  • Ondo 23.84 1437319741.0075 % -3.59516 03:31
  • Algorand 3.91 8335702029.7476 % -4.92891 03:31
  • Lido DAO 35.49 895723570.89368 % -6.43282 03:31
  • Marinade Staked SOL 7075.21 4369773 % -4.17182 03:31
  • Fasttoken 92.34 332143696.57373 % 0.00486 03:31
  • Brett 3.06 9910136904.4192 % -7.65812 03:31
  • Beam 0.581346 52110507833 % -3.04757 03:31
  • Coinbase Wrapped BTC 2387000 12611.16142708 % -3.84526 03:31
  • Renzo Restaked ETH 88381 338564.80685769 % -5.34441 03:31
  • Quant 2013.68 14544176.164091 % -4.01022 03:31
  • JasmyCoin 0.605034 48419999999.306 % -5.70986 03:31
  • Raydium 108.2 263850025.9576 % 1.96152 03:31
  • BitTorrent 2.93E-5 9.68246428571E+14 % -4.35052 03:31
  • Core 29.98 918622105.1206 % -4.70474 03:31
  • Kaia 4.64 5856641747.1062 % 3.42124 03:31
  • cat in a dogs world 0.30563 88888888888.88 % -6.10274 03:31
  • Flow 17.56 1541862500.1997 % -4.76217 03:31
  • GALA 0.671347 40115977607.862 % -4.93612 03:31