Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2383711 19776090 % -3.70503 05:12
  • Ethereum 86076 120409186.75892 % -5.05789 05:12
  • Tether 34.26 120573513104.3 % -0.04606 05:12
  • BNB 19802.14 145887575.79 % -2.1246 05:12
  • Solana 5731.91 470704097.96767 % -4.5798 05:12
  • USDC 34.3 34717108167.733 % 0.04775 05:12
  • XRP 17.68 56868662755 % -1.00842 05:12
  • Lido Staked Ether 86058 9756954.0312841 % -5.08672 05:12
  • Dogecoin 5.48 146595946383.7 % -6.87348 05:12
  • TRON 5.76 86462150979.796 % -0.63774 05:12
  • Toncoin 166.76 2543962957.6384 % -1.92492 05:12
  • Cardano 11.72 35749582359.277 % -4.02158 05:12
  • Wrapped stETH 101532 3592985.2468851 % -5.60024 05:12
  • Shiba Inu 0.00060157 5.8925244385363E+14 % -5.6251 05:12
  • Wrapped Bitcoin 2380391 146742.45390795 % -3.83873 05:12
  • Avalanche 854.61 407110795.05832 % -4.01695 05:12
  • Binance-Peg WETH 86202 604999.99995984 % -4.88061 05:12
  • Chainlink 392.88 626849971.30834 % -6.47935 05:12
  • Bitcoin Cash 12034.08 19782078.021651 % -5.21274 05:12
  • Polkadot 135.77 1431805524.4777 % -4.77104 05:12
  • Sui 68 2845750695.5839 % -3.65361 05:12
  • LEO Token 208.84 925075049.9 % -0.12469 05:12
  • USDS 34.11 5570961486.6417 % -0.57379 05:12
  • Litecoin 2363.29 75145233.233471 % -3.42916 05:12
  • NEAR Protocol 137.86 1217450138 % -5.80213 05:12
  • Aptos 309.56 518340655.95009 % -6.85557 05:12
  • Uniswap 266.14 600425073.71 % -2.9083 05:12
  • Wrapped eETH 90508 1712112.3660075 % -5.04638 05:12
  • Pepe 0.00031056 4.2069E+14 % -5.13938 05:12
  • Internet Computer 271.04 473219274.40578 % -1.69746 05:12
  • Bittensor 16413.35 7381023 % -4.11354 05:12
  • Artificial Superintelligence Alliance 43.98 2609959126.672 % -0.16815 05:12
  • Kaspa 3.97 25056457911.015 % -1.21691 05:12
  • Monero 5250.95 18446744.07371 % -5.18336 05:12
  • Ethereum Classic 636.46 149367471.9362 % -4.00795 05:12
  • Ethena USDe 34.31 2741982777.5765 % 0.03788 05:12
  • Stellar 3.15 29751798803.879 % -1.91579 05:12
  • WhiteBIT Coin 643.18 144118517.10815 % -0.11286 05:12
  • First Digital USD 34.21 2488581506.84 % -0.00553 05:12
  • POL (ex-MATIC) 10.95 7673115006.6064 % -2.86046 05:12
  • Stacks 55.51 1498923399.0531 % -6.74029 05:12
  • dogwifhat 80.3 998926392 % -8.36721 05:12
  • OKB 1307.53 60000000 % -2.58521 05:12
  • Aave 4952.85 14969003.530744 % -6.16528 05:12
  • Filecoin 121.71 596215535 % -3.24462 05:12
  • Arbitrum 18.23 3975409060 % -3.52431 05:12
  • Optimism 55.05 1255070491 % -5.09235 05:12
  • Mantle 20.13 3366841707.8368 % -2.18868 05:12
  • Cronos 2.5 27076457562.467 % -2.23225 05:12
  • Celestia 167.12 399602581.37643 % 4.43763 05:12
  • Immutable 40.15 1637774045.3898 % -13.57519 05:12
  • THORChain 192.06 337707317 % -4.66645 05:12
  • Render 163.54 392459381.45549 % -2.89584 05:12
  • Injective 652.55 97727220.33 % -3.13427 05:12
  • Fantom 22.63 2803634835.5266 % -4.05102 05:12
  • Hedera 1.58 37679928375.568 % -3.41763 05:12
  • VeChain 0.721696 80985041177 % -4.46205 05:12
  • Cosmos Hub 144.94 390688369.81327 % -4.12704 05:12
  • Bitget Token 38.49 1400001000 % -2.61063 05:12
  • Popcat 52.88 979978669.96 % -8.30865 05:12
  • Sei 13.44 3749722222 % -1.52692 05:12
  • The Graph 5.04 9548531509.1655 % -4.7262 05:12
  • Bonk 0.00068895 69474461693558 % -4.48135 05:12
  • MANTRA 47.77 977935833.82 % -2.05644 05:12
  • Pyth Network 12.77 3624988786.4386 % -9.01696 05:12
  • FLOKI 0.00475798 9686013805115 % -4.86603 05:12
  • Rocket Pool ETH 96371 476381.72550565 % -5.05865 05:12
  • Jupiter 32.98 1350000000 % -5.01878 05:12
  • Mantle Staked Ether 90047 457177.91628267 % -4.96768 05:12
  • Worldcoin 65.52 594180594.37102 % -4.07202 05:12
  • Maker 44416 872081.64859006 % 2.47078 05:12
  • Theta Network 38.43 1000000000 % -4.55341 05:12
  • Gate 291.59 128060017.17436 % -1.78535 05:12
  • Helium 213.93 171776378.38255 % -7.81117 05:12
  • Solv Protocol SolvBTC 2381851 15389.661093088 % -3.65968 05:12
  • KuCoin 302.01 120309933.14608 % -0.75062 05:12
  • Ethena 12.85 2746875000 % 6.04579 05:12
  • Arweave 529.08 65454185.538151 % -5.89171 05:12
  • Bitcoin SV 1734.34 19777746.875 % -2.04124 05:12
  • Ondo 23.82 1437319741.0075 % -2.76012 05:12
  • Algorand 3.92 8335701137.9132 % -4.17624 05:12
  • Lido DAO 35.76 895723570.89368 % -4.80405 05:12
  • Marinade Staked SOL 7054.26 4369773 % -4.56077 05:12
  • Fasttoken 92.15 332143696.57373 % -0.05533 05:12
  • Beam 0.58361 52110507833 % -2.65648 05:12
  • Brett 3.05 9910136770.9415 % -7.33021 05:12
  • Coinbase Wrapped BTC 2385742 12611.16142708 % -3.72977 05:12
  • Renzo Restaked ETH 88253 338555.0938048 % -5.06757 05:12
  • JasmyCoin 0.604289 48419999999.306 % -6.01411 05:12
  • Quant 2009.37 14544176.164091 % -4.19081 05:12
  • BitTorrent 2.932E-5 9.68246428571E+14 % -3.62417 05:12
  • Raydium 106.96 263850025.9576 % 0.5707 05:12
  • Kaia 4.77 5856641747.1062 % 6.14966 05:12
  • Core 29.76 918630514.59835 % -4.73571 05:12
  • cat in a dogs world 0.303698 88888888888.88 % -5.86381 05:12
  • GALA 0.672935 40115933827.593 % -4.30093 05:12
  • Flow 17.51 1541862500.1997 % -5.3833 05:12