Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2334089 19769234 % 1.29198 06:33
  • Ethereum 90058 120387999.52488 % 0.09469 06:33
  • Tether 34.21 120010326613.57 % 0.09961 06:33
  • BNB 20471 145887575.79 % -0.25827 06:33
  • Solana 5262.35 469831255.90521 % 0.62543 06:33
  • USDC 34.23 34742988599.311 % 0.13427 06:33
  • XRP 18.75 56706436160 % -1.98915 06:33
  • Lido Staked Ether 90054 9759615.4647004 % 0.11237 06:33
  • Dogecoin 4.58 146404476383.7 % 9.27279 06:33
  • TRON 5.44 86525921106.109 % -0.50538 06:33
  • Toncoin 178.26 2539268788.1993 % 0.4544 06:33
  • Cardano 11.92 35724265807.325 % -0.79092 06:33
  • Avalanche 949.1 406861586.30989 % 0.37708 06:33
  • Shiba Inu 0.00064527 5.8925822330421E+14 % 3.50834 06:33
  • Wrapped stETH 106214 3548348.9171074 % -0.02055 06:33
  • Wrapped Bitcoin 2326905 148534.96193843 % 1.08191 06:33
  • Binance-Peg WETH 89988 604999.99995984 % -0.0331 06:33
  • Bitcoin Cash 12812.9 19775828.021651 % 2.64958 06:33
  • Chainlink 387.27 626849971.30834 % 1.13163 06:33
  • Polkadot 145.64 1426115506.3844 % -0.23518 06:33
  • NEAR Protocol 165.46 1215149552 % -1.65585 06:33
  • Dai 34.24 5860537817.5072 % 0.18403 06:33
  • Sui 70.51 2763841372.6089 % -2.78766 06:33
  • Uniswap 256.27 753766667 % -0.29131 06:33
  • LEO Token 207.85 925211831.9 % 0.6605 06:33
  • Litecoin 2488.01 75095645.733471 % 2.78852 06:33
  • Aptos 340.68 516067925.38056 % -2.63518 06:33
  • Pepe 0.00035877 4.2069E+14 % 2.12485 06:33
  • Wrapped eETH 94520 1585118.1251971 % 0.08682 06:33
  • Bittensor 19894.31 7381023 % 0.58203 06:33
  • Internet Computer 268.76 472576130.57132 % 0.44319 06:33
  • Artificial Superintelligence Alliance 48.17 2609959126.672 % 0.69568 06:33
  • Kaspa 4.35 24939515061.698 % -0.9167 06:33
  • Monero 5444.96 18446744.07371 % 0.77147 06:33
  • Ethereum Classic 656.82 149183239.73274 % -0.56779 06:33
  • Stellar 3.28 29714439820.622 % 0.04519 06:33
  • Stacks 64.91 1496836418.8853 % 4.56189 06:33
  • POL (ex-MATIC) 12.62 7590030282.0683 % 0.05157 06:33
  • First Digital USD 34.22 2775807369.04 % 0.2489 06:33
  • dogwifhat 90.97 998926392 % 1.73711 06:33
  • Immutable 52.01 1637774045.3898 % -0.58663 06:33
  • WhiteBIT Coin 583.34 144118517.10815 % 4.64023 06:33
  • Ethena USDe 34.18 2437410098.3796 % 0.10787 06:33
  • OKB 1385.04 60000000 % -1.71662 06:33
  • Aave 5338.37 14955578.659278 % 0.09115 06:33
  • Filecoin 126.84 592345917 % -0.23912 06:33
  • Optimism 58.3 1255070491 % -2.11725 06:33
  • Injective 748.06 97727221.33 % 6.80119 06:33
  • Cronos 2.68 27039673688.738 % -0.56056 06:33
  • Render 182.81 392459381.45549 % 1.01795 06:33
  • Mantle 21.19 3366841707.8368 % -0.43776 06:33
  • Fantom 24.86 2803634835.5266 % -3.29809 06:33
  • Arbitrum 19.06 3617088312 % 0.31915 06:33
  • Hedera 1.76 37677232404.595 % -1.35194 06:33
  • VeChain 0.783317 80985041177 % 0.33731 06:33
  • Cosmos Hub 149.68 390688369.81327 % -0.35305 06:33
  • THORChain 169.27 337382407 % -1.71624 06:33
  • Sei 14.94 3749722222 % -1.96218 06:33
  • Bonk 0.00080655 69474461693558 % -2.79817 06:33
  • The Graph 5.68 9548531509.1655 % -0.30444 06:33
  • Bitget Token 38 1400001000 % 0.36933 06:33
  • FLOKI 0.00526295 9689156392155 % 5.26412 06:33
  • Rocket Pool ETH 100580 484694.05388673 % -0.04285 06:33
  • Popcat 47 979978669.96 % 14.111 06:32
  • Celestia 210.1 218194212.68123 % 5.79161 06:33
  • MANTRA 53.28 850136119.15 % 1.33113 06:33
  • Mantle Staked Ether 94101 469448.18342736 % 0.38917 06:33
  • Theta Network 43.63 1000000000 % -0.59361 06:33
  • Pyth Network 11.87 3624988786.4386 % 0.47295 06:33
  • Arweave 650.16 65454185.538151 % 0.36991 06:33
  • Worldcoin 75.27 545486946.17184 % -1.48457 06:32
  • Jupiter 29.72 1350000000 % 3.64196 06:33
  • Gate 310.26 128060017.17436 % 0.07074 06:33
  • Ethena 13.63 2746875000 % 0.6368 06:32
  • Solv Protocol SolvBTC 2332741 15815.659476894 % 1.24642 06:33
  • Brett 3.71 9910152016.8837 % 3.18696 06:33
  • KuCoin 301.86 120309933.14608 % 2.07883 06:33
  • Ondo 25.24 1436606124.0075 % 1.50787 06:33
  • Maker 41421 869134.06043591 % -5.06647 06:33
  • Bitcoin SV 1761.04 19771503.125 % 2.72668 06:33
  • Helium 203.1 171201112.20658 % -0.09963 06:33
  • Algorand 4.14 8321665500.6582 % -0.67225 06:33
  • Lido DAO 38.18 895280831.1785 % 0.61065 06:33
  • Polygon 12.71 2687844000.7622 % 0.86067 06:33
  • Quant 2243.5 14544176.164091 % -0.93818 06:33
  • JasmyCoin 0.661653 48419999999.306 % -0.926 06:33
  • Aerodrome Finance 46.92 662157986.4033 % -1.99868 06:33
  • ether.fi Staked ETH 89490 345561.9487502 % -0.07986 06:33
  • BitTorrent 3.164E-5 9.68246428571E+14 % 0.15527 06:33
  • Fasttoken 92.18 329434484.57373 % 6.26571 06:33
  • GALA 0.750634 39762222798.05 % -1.35842 06:33
  • Core 32.49 915690720.67758 % -0.27885 06:33
  • Beam 0.570652 51660007768 % 0.80354 06:33
  • Flow 18.63 1538971909.4491 % -0.02799 06:33
  • Renzo Restaked ETH 91986 311491.60794349 % 0.08757 06:33
  • Notcoin 0.27915 102456959436.64 % 0.61994 06:33
  • Neiro 0.066858 420690000000 % -2.19201 06:32
  • cat in a dogs world 0.313227 88888888888.88 % 9.38314 06:33
  • Mog Coin 7.094E-5 3.9056752643322E+14 % 3.95071 06:32