Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2329296 19769253 % 1.2608 08:34
  • Ethereum 90586 120387999.52488 % 1.10555 08:34
  • Tether 34.3 120010326613.57 % 0.37506 08:34
  • BNB 20504 145887575.79 % 0.61945 08:34
  • Solana 5273.86 469830826.31463 % 1.13551 08:34
  • XRP 18.9 56706436160 % 0.04852 08:34
  • Lido Staked Ether 90549 9759722.5921329 % 1.1766 08:34
  • Dogecoin 4.63 146404476383.7 % 11.09925 08:34
  • TRON 5.46 86525413050.487 % -0.29774 08:34
  • Toncoin 178.97 2539273255.1221 % 1.01987 08:34
  • Cardano 11.91 35724265807.325 % 0.24262 08:34
  • Avalanche 947.43 406861677.65725 % 0.48045 08:34
  • Shiba Inu 0.00064607 5.8925822330421E+14 % 4.44108 08:34
  • Wrapped stETH 106864 3547978.6192491 % 0.80869 08:34
  • Wrapped Bitcoin 2323975 148534.96193843 % 1.07921 08:34
  • Binance-Peg WETH 90506 604999.99995984 % 1.12454 08:34
  • Bitcoin Cash 12800.36 19775868.646651 % 3.18687 08:34
  • Chainlink 392.86 626849971.30834 % 3.53125 08:34
  • Polkadot 145.79 1426121550.7585 % 0.60195 08:34
  • Dai 34.31 5859802938.5083 % 0.35105 08:34
  • NEAR Protocol 164.99 1215149552 % -0.18523 08:34
  • Sui 70.87 2763841372.6089 % -1.16071 08:34
  • LEO Token 210.05 925211831.9 % 1.67982 08:34
  • Uniswap 256.98 753766667 % 0.39133 08:34
  • Litecoin 2476.89 75096033.233471 % 2.00146 08:34
  • Aptos 342.25 516080957.74864 % -0.44691 08:34
  • Wrapped eETH 95005 1585118.1251971 % 1.03039 08:34
  • Pepe 0.00035749 4.2069E+14 % 2.44339 08:34
  • Bittensor 19776.02 7381023 % -0.59202 08:34
  • Internet Computer 270.28 472576377.09824 % 1.2878 08:34
  • Artificial Superintelligence Alliance 48.11 2609959126.672 % 0.93813 08:34
  • Kaspa 4.32 24939740469.757 % -0.04453 08:34
  • Monero 5426.63 18446744.07371 % 1.18106 08:34
  • Ethereum Classic 658.35 149184321.71674 % 0.65273 08:34
  • Stellar 3.29 29714439794.153 % 0.88617 08:34
  • Stacks 65.11 1496836418.8853 % 5.77489 08:34
  • POL (ex-MATIC) 12.66 7589979782.4491 % 0.65049 08:33
  • First Digital USD 34.25 2757754770.18 % 0.35648 08:34
  • dogwifhat 90.03 998926392 % 2.78098 08:34
  • Immutable 51.99 1637774045.3898 % 0.21155 08:34
  • WhiteBIT Coin 585.41 144118517.10815 % 4.65204 08:34
  • OKB 1380.63 60000000 % -1.8974 08:34
  • Aave 5359.95 14955587.947568 % 0.31848 08:34
  • Filecoin 126.88 592348027 % 0.26479 08:34
  • Injective 755.19 97727221.33 % 7.41923 08:34
  • Optimism 58.45 1255070491 % -0.69462 08:34
  • Render 183.84 392459381.45549 % 2.35833 08:34
  • Cronos 2.67 27039893566.944 % 0.7385 08:34
  • Mantle 21.23 3366841707.8368 % -0.00306 08:34
  • Arbitrum 19.21 3617088312 % 2.23766 08:34
  • Fantom 24.71 2803634835.5266 % -2.30028 08:34
  • Hedera 1.76 37677232404.603 % 0.47736 08:34
  • VeChain 0.782143 80985041177 % 0.4638 08:34
  • Cosmos Hub 150.1 390688369.81327 % 0.73212 08:34
  • THORChain 168.1 337384282 % -1.81376 08:34
  • Bonk 0.00081339 69474461693558 % 0.23551 08:34
  • Sei 14.97 3749722222 % -1.37457 08:34
  • The Graph 5.69 9548531509.1655 % 0.24781 08:34
  • Bitget Token 38.02 1400001000 % 0.91728 08:34
  • FLOKI 0.00518568 9689155392155 % 4.7326 08:34
  • Rocket Pool ETH 101288 484694.05388673 % 0.9491 08:34
  • Celestia 211.3 218194212.68123 % 7.16456 08:34
  • Popcat 46.72 979978669.96 % 12.03631 08:33
  • MANTRA 53.66 850136119.15 % 2.94155 08:34
  • Mantle Staked Ether 94615 469448.57470344 % 1.225 08:34
  • Theta Network 43.67 1000000000 % 0.94005 08:34
  • Pyth Network 11.79 3624988786.4386 % 0.40163 08:34
  • Arweave 649.5 65454185.538151 % 0.74296 08:34
  • Worldcoin 74.99 545508491.20241 % -0.54638 08:33
  • Jupiter 29.72 1350000000 % 4.52712 08:34
  • Gate 311.05 128060017.17436 % -0.94842 08:34
  • Ethena 13.49 2746875000 % -1.10588 08:33
  • Brett 3.73 9910152016.8783 % 5.15353 08:34
  • Solv Protocol SolvBTC 2325033 15814.902548713 % 1.23258 08:34
  • KuCoin 302.48 120309933.14608 % 1.56526 08:34
  • Ondo 25.18 1436606124.0075 % 2.18213 08:34
  • Maker 41422 869172.31297962 % -4.92445 08:34
  • Helium 204.15 171200930.90536 % 0.7916 08:34
  • Bitcoin SV 1752.99 19771553.125 % 3.22194 08:34
  • Algorand 4.14 8321665017.475 % 0.38705 08:34
  • Polygon 12.67 2687894500.3814 % 0.86916 08:34
  • Lido DAO 38.07 895280831.1785 % 1.39352 08:34
  • Quant 2247.73 14544176.164091 % -0.19763 08:34
  • JasmyCoin 0.656753 48419999999.306 % 0.63562 08:34
  • ether.fi Staked ETH 90288 345554.09859338 % 0.88941 08:34
  • Aerodrome Finance 47.02 662152569.84445 % -1.01974 08:33
  • BitTorrent 3.17E-5 9.68246428571E+14 % 0.30108 08:34
  • Fasttoken 92.2 329434484.57373 % 6.41661 08:34
  • GALA 0.753813 39762104382.373 % 1.15065 08:34
  • Core 32.53 915710258.36266 % 1.06035 08:34
  • Beam 0.572133 51660007768 % 2.37439 08:34
  • Renzo Restaked ETH 92580 311491.60794349 % 1.11946 08:34
  • Flow 18.61 1538971909.4491 % 0.54433 08:34
  • Notcoin 0.278084 102456959436.64 % 2.64173 08:34
  • Mog Coin 7.223E-5 3.9056752643322E+14 % 6.49617 08:33
  • Neiro 0.066525 420690000000 % -1.5311 08:33
  • cat in a dogs world 0.310646 88888888888.88 % 8.57935 08:34