Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2332034 19769278 % 1.30564 09:14
  • Ethereum 90450 120387999.52488 % 0.94453 09:14
  • Tether 34.29 120010326613.57 % 0.43454 09:14
  • BNB 20506 145887575.79 % 0.63959 09:14
  • Solana 5281.56 469830617.10439 % 0.92978 09:14
  • USDC 34.31 34737775177.785 % 0.45489 09:14
  • XRP 18.91 56706436160 % -0.18568 09:14
  • Lido Staked Ether 90333 9759935.5271801 % 0.89246 09:14
  • Dogecoin 4.61 146404476383.7 % 9.9412 09:14
  • TRON 5.46 86525074386.802 % -0.23815 09:14
  • Toncoin 179.1 2539275136.7722 % 1.04557 09:14
  • Cardano 11.93 35724265807.325 % 0.28385 09:14
  • Avalanche 949.4 406861854.35471 % 0.27269 09:14
  • Shiba Inu 0.00064448 5.8925822330421E+14 % 4.04785 09:14
  • Wrapped stETH 106866 3548046.5591063 % 0.9186 09:14
  • Wrapped Bitcoin 2324047 148534.96193843 % 1.03192 09:14
  • Binance-Peg WETH 90529 604999.99995984 % 1.05169 09:14
  • Bitcoin Cash 12774.76 19775890.521651 % 2.86576 09:14
  • Chainlink 392.55 626849971.30834 % 3.33185 09:14
  • Polkadot 145.74 1426122550.3013 % 0.4594 09:15
  • NEAR Protocol 165.04 1215149552 % -0.37547 09:15
  • Sui 70.95 2763841372.6089 % -0.4428 09:14
  • LEO Token 210.04 925211598.9 % 1.53946 09:14
  • Uniswap 257.09 753766667 % 0.6328 09:14
  • Litecoin 2470.06 75096114.483471 % 1.70893 09:14
  • Aptos 341.37 516080946.43492 % -0.3014 09:14
  • Wrapped eETH 94972 1585118.1251971 % 0.87334 09:14
  • Pepe 0.00035662 4.2069E+14 % 2.16135 09:15
  • Bittensor 19916.05 7381023 % -1.68645 09:14
  • Internet Computer 270.14 472576513.01821 % 0.86252 09:15
  • Artificial Superintelligence Alliance 48.06 2609959126.672 % 0.39624 09:14
  • Kaspa 4.34 24940406301.412 % 0.03035 09:14
  • Monero 5424.5 18446744.07371 % 1.23968 09:15
  • Ethereum Classic 658.08 149184891.95673 % 0.70136 09:14
  • Stellar 3.29 29714439739.323 % 1.02098 09:14
  • Stacks 65.16 1496851416.8853 % 5.50434 09:14
  • POL (ex-MATIC) 12.62 7593037714.383 % 0.37039 09:14
  • First Digital USD 34.27 2757754770.18 % 0.49955 09:15
  • dogwifhat 90.38 998926392 % 2.86259 09:14
  • WhiteBIT Coin 591.9 144118517.10815 % 5.7816 09:14
  • Immutable 52.01 1637774045.3898 % 0.13004 09:15
  • OKB 1380.33 60000000 % -1.76948 09:15
  • Aave 5364.99 14955587.947568 % 0.13714 09:14
  • Filecoin 126.71 592353976 % 0.19987 09:14
  • Injective 752.82 97727221.33 % -4.14959 09:14
  • Optimism 58.39 1255070491 % -0.84905 09:14
  • Render 184.1 392459381.45549 % 1.98738 09:14
  • Cronos 2.67 27039965322.084 % 0.6855 09:14
  • Mantle 21.21 3366841707.8368 % -0.36041 09:15
  • Fantom 24.85 2803634835.5266 % -2.08183 09:14
  • Arbitrum 19.2 3617088312 % 2.16915 09:14
  • Hedera 1.76 37677232404.607 % 0.01162 09:14
  • VeChain 0.782922 80985041177 % 0.55074 09:14
  • Cosmos Hub 150.05 390688369.81327 % 0.32292 09:14
  • THORChain 168.08 337384981 % -2.60599 09:14
  • Sei 15.03 3749722222 % -1.00921 09:14
  • Bonk 0.00080966 69474461693558 % -1.11261 09:14
  • The Graph 5.69 9548531509.1655 % 0.15675 09:14
  • Bitget Token 38.11 1400001000 % 1.02754 09:14
  • FLOKI 0.00520517 9689057400288 % 5.03472 09:14
  • Rocket Pool ETH 101144 484694.05388673 % 0.9547 09:15
  • Popcat 47.25 979978669.96 % 10.06329 09:14
  • MANTRA 53.64 850136119.15 % 2.94255 09:14
  • Celestia 206.14 218194212.68123 % 4.54746 09:14
  • Mantle Staked Ether 94128 469448.57470344 % 0.57982 09:15
  • Theta Network 43.57 1000000000 % 0.56491 09:14
  • Pyth Network 11.79 3624988786.4386 % -0.12798 09:14
  • Arweave 649.38 65454185.538151 % 0.33171 09:14
  • Worldcoin 75.39 545529183.49132 % -0.58563 09:14
  • Jupiter 29.93 1350000000 % 4.94022 09:15
  • Gate 310.6 128060017.17436 % -0.73662 09:14
  • Ethena 13.59 2746875000 % 0.25136 09:14
  • Brett 3.74 9910152016.8772 % 4.37095 09:14
  • Solv Protocol SolvBTC 2328957 15813.3542501 % 1.34892 09:14
  • KuCoin 304.39 120309933.14608 % 1.85077 09:14
  • Ondo 25.15 1436606124.0075 % 1.69694 09:15
  • Maker 41527 869173.04471902 % -4.72918 09:14
  • Helium 203.51 171200917.65053 % 0.10409 09:14
  • Bitcoin SV 1756.54 19771571.875 % 2.89543 09:14
  • Algorand 4.16 8321664905.9386 % 0.78245 09:14
  • Polygon 12.71 2687894500.3814 % 1.06174 09:15
  • Lido DAO 38.08 895280831.1785 % 1.09819 09:15
  • Quant 2252.06 14544176.164091 % -0.07749 09:15
  • JasmyCoin 0.659089 48419999999.306 % 0.36342 09:14
  • ether.fi Staked ETH 90334 345288.18863888 % 0.77292 09:14
  • Aerodrome Finance 47.07 662131411.63712 % -1.60591 09:13
  • BitTorrent 3.168E-5 9.68246428571E+14 % 0.5768 09:14
  • Fasttoken 92.12 329434484.57373 % 5.24364 09:14
  • GALA 0.75101 39762097325.401 % 0.64493 09:14
  • Core 32.55 915714420.66312 % 0.72776 09:14
  • Beam 0.57174 51660007768 % 1.12549 09:14
  • Renzo Restaked ETH 92470 310744.01255068 % 0.87617 09:15
  • Flow 18.63 1538971909.4491 % 0.46384 09:15
  • Notcoin 0.27836 102456959436.64 % 2.55699 09:15
  • Neiro 0.067226 420690000000 % -0.88508 09:14
  • Mog Coin 7.14E-5 3.9056752643322E+14 % 5.37354 09:14
  • cat in a dogs world 0.31103 88888888888.88 % 5.46474 09:14