Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2406927 19776021 % -2.86158 01:20
  • Ethereum 86625 120407556.52332 % -5.06658 01:20
  • Tether 34.25 120573513104.3 % -0.04196 01:20
  • BNB 19820.45 145887575.79 % -2.7741 01:20
  • Solana 5793.83 470705172.97499 % -3.90545 01:20
  • USDC 34.31 34703000269.702 % 0.08371 01:20
  • XRP 17.52 56868662755 % -2.06466 01:20
  • Lido Staked Ether 86615 9756697.4087941 % -5.04611 01:20
  • Dogecoin 5.6 146595946383.7 % -3.92893 01:20
  • TRON 5.78 86462205468.842 % -0.62099 01:20
  • Toncoin 166.53 2543949857.932 % -2.80925 01:20
  • Cardano 11.7 35749582359.277 % -4.36981 01:20
  • Wrapped stETH 102393 3593891.1087498 % -5.11133 01:20
  • Shiba Inu 0.00061363 5.8925244385363E+14 % -3.01438 01:20
  • Wrapped Bitcoin 2405698 146742.45390795 % -2.66181 01:20
  • Avalanche 855.03 407108906.71186 % -4.62789 01:20
  • Binance-Peg WETH 86602 604999.99995984 % -5.14433 01:20
  • Chainlink 390.83 626849971.30834 % -7.75238 01:20
  • Bitcoin Cash 12150.66 19782006.146651 % -3.87227 01:20
  • Polkadot 135.07 1431802250.6779 % -6.36146 01:20
  • LEO Token 208.29 925082301.9 % -0.6765 01:20
  • USDS 34.23 5575398723.7697 % -0.40796 01:20
  • Sui 68.11 2763841372.6089 % -4.30356 01:20
  • Litecoin 2374.93 75144764.483471 % -3.33021 01:20
  • NEAR Protocol 138.77 1217450138 % -5.86341 01:20
  • Aptos 313.44 518312382.3015 % -6.11181 01:20
  • Uniswap 262.99 600425073.71 % -5.50443 01:20
  • Wrapped eETH 91040 1711592.2660765 % -5.11669 01:20
  • Pepe 0.00031251 4.2069E+14 % -5.10435 01:20
  • Internet Computer 268.48 473219707.46363 % -4.17186 01:20
  • Bittensor 16601.16 7381023 % -2.56089 01:20
  • Artificial Superintelligence Alliance 44.2 2609959126.672 % -0.24027 01:20
  • Dai 34.3 3236617059.0471 % 0.05692 01:20
  • Kaspa 3.98 25055456338.739 % 1.645 01:20
  • Monero 5314.59 18446744.07371 % -4.08149 01:20
  • Ethereum Classic 637.97 149365408.24128 % -3.81067 01:20
  • Stellar 3.16 29751798931.777 % -2.01245 01:20
  • WhiteBIT Coin 642.82 144118517.10815 % -0.17453 01:20
  • POL (ex-MATIC) 10.99 7668491693.0698 % -2.97753 01:20
  • Stacks 55.88 1498882412.6279 % -6.66107 01:20
  • dogwifhat 81.48 998926392 % -8.03068 01:20
  • OKB 1320.55 60000000 % -1.58848 01:20
  • Aave 4919.87 14969003.290158 % -8.15627 01:20
  • Filecoin 121.56 596215535 % -4.47438 01:20
  • Arbitrum 18.1 3975409060 % -5.06821 01:20
  • Optimism 55.4 1255070491 % -5.41955 01:20
  • Mantle 20.52 3366841707.8368 % -0.85322 01:20
  • Cronos 2.51 27076017534.009 % -3.07429 01:20
  • Immutable 40.74 1637774045.3898 % -13.1786 01:20
  • Celestia 165.23 399602581.37643 % 2.24294 01:20
  • THORChain 193.11 337695151 % -4.13024 01:20
  • Render 163.55 392459381.45549 % -3.92487 01:20
  • Injective 655.37 97727220.33 % -3.53093 01:20
  • Fantom 22.68 2803634835.5266 % -4.19534 01:20
  • Hedera 1.58 37679928375.568 % -4.85608 01:20
  • VeChain 0.722866 80985041177 % -5.22663 01:20
  • Cosmos Hub 144.84 390688369.81327 % -4.75421 01:20
  • Bitget Token 38.99 1400001000 % -1.99237 01:20
  • Popcat 53.09 979978669.96 % -8.37901 01:20
  • Sei 13.19 3749722222 % -3.9883 01:20
  • Bonk 0.00069334 69474461693558 % -4.22696 01:20
  • The Graph 5.03 9548531509.1655 % -5.99112 01:20
  • MANTRA 47.95 977878206.84 % -2.21862 01:20
  • Pyth Network 12.91 3624988786.4386 % -2.49537 01:20
  • FLOKI 0.00476209 9686013805115 % -4.67636 01:20
  • Rocket Pool ETH 96950 476384.48062178 % -5.10487 01:20
  • Jupiter 33.25 1350000000 % -4.61157 01:20
  • Mantle Staked Ether 90607 457221.82356807 % -5.01875 01:20
  • Worldcoin 65.61 594037090.66724 % -4.10421 01:20
  • Theta Network 38.66 1000000000 % -4.57999 01:20
  • Maker 43933 872008.69004253 % 3.01161 01:20
  • Gate 293.48 128060017.17436 % -1.7207 01:20
  • Helium 218.37 171776469.31773 % -7.09596 01:20
  • Solv Protocol SolvBTC 2410586 15390.762899942 % -2.44586 01:20
  • KuCoin 302.77 120309933.14608 % -1.07143 01:20
  • Ethena 12.82 2746875000 % 4.28989 01:20
  • Bitcoin SV 1756.04 19777706.25 % 1.70268 01:20
  • Arweave 526.07 65454185.538151 % -7.35912 01:20
  • Ondo 23.74 1437319741.0075 % -3.82459 01:20
  • Algorand 3.9 8335703587.5057 % -5.31316 01:20
  • Lido DAO 35.55 895723570.89368 % -8.02167 01:20
  • Marinade Staked SOL 7126.71 4369194 % -3.93213 01:20
  • Fasttoken 92.39 332143696.57373 % 0.09727 01:20
  • Brett 3.09 9910137064.4461 % -6.91092 01:20
  • Beam 0.582304 52110507833 % -3.9389 01:20
  • Coinbase Wrapped BTC 2408017 12529.04592223 % -2.79571 01:20
  • Renzo Restaked ETH 88817 338640.84659707 % -4.99871 01:20
  • Quant 2020.06 14544176.164091 % -3.52577 01:20
  • JasmyCoin 0.603763 48419999999.306 % -6.00042 01:20
  • Raydium 110.25 263850025.9576 % 2.69809 01:20
  • Polygon 10.98 2620663687.3438 % -3.15286 01:20
  • Kaia 4.75 5856641747.1062 % 7.778 01:20
  • BitTorrent 2.969E-5 9.68246428571E+14 % -2.8177 01:20
  • Core 30.47 918613406.15189 % -3.06138 01:20
  • cat in a dogs world 0.308086 88888888888.88 % -6.54278 01:20
  • GALA 0.670731 40103884673.295 % -5.67641 01:20