Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2324978 19769234 % 1.03121 05:53
  • Ethereum 89799 120387999.52488 % -0.08194 05:53
  • Tether 34.24 120010326613.57 % 0.23001 05:53
  • BNB 20426 145887575.79 % -0.4763 05:53
  • Solana 5231.65 469831462.2796 % 0.17579 05:53
  • USDC 34.25 34743341956.151 % 0.21107 05:53
  • XRP 18.65 56706436160 % -2.07981 05:53
  • Lido Staked Ether 89818 9759615.4647004 % 0.05796 05:53
  • Dogecoin 4.56 146404476383.7 % 8.66114 05:53
  • TRON 5.45 86526024820.651 % -0.26103 05:53
  • Toncoin 177.91 2539267688.0798 % 0.22634 05:53
  • Cardano 11.85 35724265807.325 % -1.26439 05:53
  • Avalanche 943.13 406861568.45808 % -0.45346 05:53
  • Shiba Inu 0.00064309 5.8925822330421E+14 % 3.58427 05:53
  • Wrapped stETH 105909 3548348.9171074 % -0.36305 05:53
  • Wrapped Bitcoin 2317474 148534.96193843 % 0.74611 05:53
  • Binance-Peg WETH 89800 604999.99995984 % -0.12658 05:53
  • Bitcoin Cash 12740.06 19775818.646651 % 2.70893 05:53
  • Chainlink 385.65 626849971.30834 % 0.81517 05:53
  • Polkadot 144.83 1426094402.4938 % -0.96678 05:53
  • NEAR Protocol 164.26 1215149552 % -2.03403 05:53
  • Sui 69.98 2763841372.6089 % -3.07753 05:53
  • LEO Token 208.04 925212008.9 % 0.7468 05:53
  • Uniswap 255.36 753766667 % -0.8046 05:53
  • Litecoin 2490.3 75095545.733471 % 3.32242 05:53
  • Aptos 337.55 516067934.60617 % -2.64225 05:53
  • Pepe 0.00035725 4.2069E+14 % 2.00265 05:53
  • Wrapped eETH 94163 1585118.1251971 % -0.29018 05:53
  • Bittensor 19655.02 7381023 % -0.2897 05:53
  • Internet Computer 266.92 472576082.17197 % -0.16417 05:53
  • Artificial Superintelligence Alliance 47.57 2609959126.672 % -0.36459 05:53
  • Kaspa 4.31 24939214562.515 % -1.81316 05:53
  • Monero 5451.39 18446744.07371 % 0.72025 05:53
  • Ethereum Classic 655.45 149182660.78874 % -0.89106 05:53
  • Stellar 3.27 29714439826.946 % -0.16228 05:53
  • Stacks 64.59 1496836418.8853 % 4.36463 05:53
  • POL (ex-MATIC) 12.58 7590024872.0937 % -0.2786 05:52
  • First Digital USD 34.19 2772807369.04 % 0.20405 05:53
  • dogwifhat 90.31 998926392 % 1.62779 05:53
  • Immutable 51.53 1637774045.3898 % -0.80307 05:53
  • WhiteBIT Coin 582.99 144118517.10815 % 4.78115 05:53
  • Ethena USDe 34.23 2437410098.3796 % 0.26616 05:53
  • OKB 1382.81 60000000 % -1.7597 05:53
  • Aave 5305.39 14955578.659278 % -0.21754 05:53
  • Filecoin 126.32 592344374 % -0.28873 05:53
  • Optimism 57.94 1255070491 % -1.69507 05:53
  • Cronos 2.67 27039564068.503 % -1.30837 05:53
  • Injective 732.46 97727221.33 % 3.72331 05:53
  • Render 181.34 392459381.45549 % 0.6963 05:53
  • Mantle 21.14 3366841707.8368 % -0.65597 05:53
  • Fantom 24.6 2803634835.5266 % -3.34186 05:53
  • Arbitrum 18.91 3617088312 % -0.25632 05:53
  • Hedera 1.75 37677232404.591 % -2.16909 05:53
  • VeChain 0.776979 80985041177 % -0.34092 05:53
  • Cosmos Hub 148.51 390688369.81327 % -1.04237 05:53
  • THORChain 167.48 337381772 % -2.45545 05:53
  • Sei 14.84 3749722222 % -2.11991 05:53
  • Bonk 0.00079942 69474461693558 % -2.93238 05:53
  • The Graph 5.67 9548531509.1655 % 0.07461 05:53
  • Bitget Token 37.96 1400001000 % 0.26284 05:53
  • FLOKI 0.00525078 9689156394090 % 5.27787 05:53
  • Rocket Pool ETH 100367 484694.05388673 % -0.19823 05:53
  • Popcat 47 979978669.96 % 14.06754 05:53
  • Celestia 210.73 218194212.68123 % 6.82597 05:53
  • MANTRA 53.22 850136119.15 % 0.73884 05:53
  • Mantle Staked Ether 93717 469448.18342736 % 0.0454 05:53
  • Theta Network 43.28 1000000000 % -1.11631 05:53
  • Pyth Network 11.78 3624988786.4386 % 0.1082 05:53
  • Arweave 645.62 65454185.538151 % 0.18078 05:53
  • Worldcoin 74.82 545463072.01622 % -1.62192 05:52
  • Gate 310.15 128060017.17436 % 0.19964 05:53
  • Jupiter 29.03 1350000000 % 0.96863 05:53
  • Solv Protocol SolvBTC 2320187 15815.659476894 % 1.15576 05:52
  • Ethena 13.37 2746875000 % 1.16448 05:52
  • KuCoin 302.39 120309933.14608 % 2.40559 05:53
  • Brett 3.66 9910152016.8861 % 1.93832 05:53
  • Maker 41262 869134.06043591 % -5.48561 05:53
  • Ondo 24.96 1436606124.0075 % 0.97847 05:53
  • Helium 202.07 171201176.80524 % -0.57346 05:53
  • Bitcoin SV 1748.45 19771496.875 % 2.51201 05:53
  • Algorand 4.11 8321665657.0067 % -1.19899 05:53
  • Polygon 12.59 2687849410.7368 % -0.2524 05:53
  • Lido DAO 37.82 895280831.1785 % -0.81393 05:53
  • Quant 2238.68 14544176.164091 % -0.85984 05:53
  • JasmyCoin 0.658362 48419999999.306 % -1.37533 05:53
  • Aerodrome Finance 46.91 662155528.23202 % -1.23237 05:53
  • ether.fi Staked ETH 89410 345580.83338495 % -0.34313 05:53
  • BitTorrent 3.164E-5 9.68246428571E+14 % 0.17943 05:53
  • Fasttoken 92.28 329434484.57373 % 6.44619 05:53
  • Beam 0.576116 51660007768 % 1.36194 05:53
  • GALA 0.744987 39762289980.101 % -2.21843 05:53
  • Core 32.28 915685672.921 % -0.99743 05:53
  • Renzo Restaked ETH 91788 311491.60794349 % -0.23777 05:53
  • Flow 18.51 1538971909.4491 % -0.44263 05:53
  • Notcoin 0.277434 102456959436.64 % 0.33343 05:53
  • Neiro 0.066046 420690000000 % -2.53096 05:52
  • Mog Coin 7.036E-5 3.9056752643322E+14 % 2.96574 05:52
  • cat in a dogs world 0.3089 88888888888.88 % 9.13958 05:53