Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2320001 19769218 % 0.66893 05:43
  • Ethereum 89561 120387999.52488 % -0.58091 05:42
  • Tether 34.18 120010326613.57 % -0.02075 05:43
  • BNB 20373 145887575.79 % -1.05036 05:43
  • Solana 5220.53 469831462.2796 % -0.36264 05:43
  • USDC 34.2 34743341956.151 % 0.00277 05:43
  • XRP 18.61 56706436160 % -2.55307 05:43
  • Lido Staked Ether 89519 9759615.4647004 % -0.58594 05:43
  • Dogecoin 4.55 146404476383.7 % 7.81682 05:43
  • TRON 5.44 86526024820.651 % -0.56964 05:43
  • Toncoin 177.5 2539267688.0798 % -0.25027 05:43
  • Cardano 11.82 35724265807.325 % -1.74935 05:43
  • Avalanche 940.63 406861512.04104 % -0.99702 05:43
  • Shiba Inu 0.00064093 5.8925822330421E+14 % 2.71998 05:43
  • Wrapped stETH 105691 3548348.9171074 % -0.68681 05:43
  • Wrapped Bitcoin 2314381 148534.96193843 % 0.56037 05:43
  • Binance-Peg WETH 89573 604999.99995984 % -0.61212 05:43
  • Bitcoin Cash 12715.67 19775809.271651 % 2.1556 05:43
  • Chainlink 384.51 626849971.30834 % 0.17592 05:43
  • Polkadot 144.48 1426094402.4938 % -1.64839 05:43
  • NEAR Protocol 163.51 1215149552 % -2.84368 05:43
  • Sui 69.79 2763841372.6089 % -3.96761 05:43
  • LEO Token 207.72 925212008.9 % 0.55392 05:43
  • Uniswap 254.56 753766667 % -1.55552 05:43
  • Litecoin 2489.06 75095545.733471 % 2.85298 05:43
  • Aptos 335.85 516054872.65892 % -3.28899 05:43
  • Pepe 0.00035659 4.2069E+14 % 1.17912 05:43
  • Wrapped eETH 94013 1585118.1251971 % -0.60213 05:43
  • Bittensor 19544.82 7381023 % -1.15118 05:43
  • Internet Computer 266.31 472576082.17197 % -0.9554 05:43
  • Artificial Superintelligence Alliance 47.38 2609959126.672 % -1.32249 05:43
  • Kaspa 4.3 24939214562.515 % -2.31978 05:43
  • Monero 5439.77 18446744.07371 % 0.46202 05:43
  • Ethereum Classic 654.4 149182660.78874 % -1.53048 05:43
  • Stellar 3.26 29714439826.946 % -0.47474 05:43
  • Stacks 64.4 1496828418.8853 % 3.68864 05:43
  • POL (ex-MATIC) 12.56 7590024872.0937 % -0.68947 05:42
  • First Digital USD 34.14 2772807369.04 % -0.0737 05:43
  • dogwifhat 90.14 998926392 % 0.95707 05:43
  • Immutable 51.42 1637774045.3898 % -1.5421 05:43
  • WhiteBIT Coin 582.3 144118517.10815 % 4.59043 05:43
  • OKB 1380.45 60000000 % -2.08602 05:43
  • Aave 5294.67 14955578.659278 % -0.76346 05:43
  • Filecoin 125.84 592344374 % -0.91731 05:43
  • Optimism 57.74 1255070491 % -2.33917 05:43
  • Cronos 2.66 27039564068.503 % -1.76036 05:43
  • Injective 729.48 97727221.33 % 2.83017 05:43
  • Render 181.08 392459381.45549 % 0.10323 05:43
  • Mantle 21.07 3366841707.8368 % -1.35429 05:43
  • Fantom 24.51 2803634835.5266 % -4.418 05:43
  • Arbitrum 18.85 3617088312 % -1.03716 05:43
  • Hedera 1.74 37677232404.591 % -2.83449 05:43
  • VeChain 0.774327 80985041177 % -0.89427 05:43
  • Cosmos Hub 148.07 390688369.81327 % -1.68814 05:43
  • THORChain 167.25 337381772 % -3.01601 05:43
  • Sei 14.81 3749722222 % -2.84118 05:43
  • Bonk 0.00079826 69474461693558 % -3.64021 05:43
  • The Graph 5.66 9548531509.1655 % -0.62169 05:43
  • Bitget Token 37.86 1400001000 % -0.0566 05:43
  • FLOKI 0.00523313 9689156394090 % 4.47745 05:43
  • Rocket Pool ETH 100055 484694.05388673 % -0.68576 05:43
  • Popcat 46.97 979978669.96 % 13.7059 05:42
  • Celestia 209.82 218194212.68123 % 5.95028 05:43
  • MANTRA 53.15 850136119.15 % 0.53791 05:43
  • Mantle Staked Ether 93591 469448.18342736 % -0.35724 05:43
  • Theta Network 43.21 1000000000 % -1.75015 05:43
  • Pyth Network 11.75 3624988786.4386 % -0.88122 05:43
  • Arweave 643.96 65454185.538151 % -0.5802 05:43
  • Worldcoin 74.83 545463072.01622 % -2.0458 05:42
  • Gate 309.68 128060017.17436 % -0.21645 05:43
  • Jupiter 28.87 1350000000 % -0.2614 05:43
  • Solv Protocol SolvBTC 2318863 15815.659476894 % 0.77338 05:42
  • Ethena 13.23 2746875000 % -0.34032 05:42
  • KuCoin 302.14 120309933.14608 % 2.42555 05:43
  • Brett 3.63 9910152016.8861 % 0.80806 05:43
  • Maker 41194 869134.06043591 % -5.84351 05:43
  • Ondo 24.85 1436606124.0075 % -0.00456 05:43
  • Helium 201.67 171201176.80524 % -1.03278 05:43
  • Bitcoin SV 1741.79 19771487.5 % 1.76426 05:43
  • Algorand 4.1 8321665730.6123 % -1.86791 05:43
  • Lido DAO 37.66 895280831.1785 % -1.66658 05:43
  • Quant 2230.43 14544176.164091 % -1.41753 05:43
  • JasmyCoin 0.656433 48419999999.306 % -2.10778 05:43
  • Aerodrome Finance 46.81 662166295.92225 % -1.53463 05:42
  • ether.fi Staked ETH 89246 345580.83338495 % -0.68935 05:43
  • BitTorrent 3.155E-5 9.68246428571E+14 % -0.16916 05:43
  • Fasttoken 92.13 329434484.57373 % 6.14327 05:43
  • Beam 0.575435 51660007768 % 0.62157 05:43
  • GALA 0.744479 39762289980.101 % -2.67229 05:43
  • Core 32.21 915685672.921 % -1.54249 05:43
  • Renzo Restaked ETH 91621 311491.60794349 % -0.52053 05:43
  • Flow 18.48 1538971909.4491 % -0.96998 05:43
  • Notcoin 0.275656 102456959436.64 % -0.84417 05:43
  • Neiro 0.065939 420690000000 % -3.17872 05:43
  • Mog Coin 7.024E-5 3.9056752643322E+14 % 2.34108 05:43
  • cat in a dogs world 0.308363 88888888888.88 % 9.68998 05:42